Cette base de données contient les caractéristiques de CPU x86 et x86_64 commercialisés depuis l’apparition de la norme ATX jusqu’à 2020.
3190 microprocesseurs :
AMD
Intel
VIA
Cette base de données n’a pas été construite pour :
Column | Available | Note |
---|---|---|
Manufacturer | Yes | CPU manufacturer |
Model | Yes | CPU model |
Stepping | No | |
Frequency (MHz) | Yes | Maximum clock frequency in MHz |
L1 Data per core (KiB) | No | |
L1 Instr per core (KiB) | No | |
L2 units | Yes | Number of L2 caches |
L2 unit size (KiB) | Yes | Size of L2 caches in KiB |
L2 total (KiB) | Yes | Total L2 cache size in KiB |
L3 Cache (MiB) | Yes | Total L3 cache size in MiB |
Cores | Yes | Number of cores |
Threads | Yes | Number of threads |
HT bus | No | Speed or/and width of the HT bus |
MultiplierMin | No | Minimum value of the multiplier |
MultiplierMax | No | Maximum value of the multiplier |
VcoreMin (V) | No | Minimum core voltage |
VcoreMax (V) | No | Maximum core voltage |
TDPMin (W) | Yes | Minimum thermal power dissipation in W |
TDPMax (W) | Yes | Maximum thermal power dissipation in W |
Socket | Yes | Socket type |
Year | Yes | Release year |
Release Date | No | Full release date |
Part Number | Yes | Serial Number |
Release price | No | often in dollars |
GPU_present | Yes | Presence of integrated GPU |
GPU Microarch | Yes | GPU micro architecture |
GPU Model | Yes | GPU model |
DirectX | Yes | Support of DirectX API |
OpenGL | Yes | Support of OpenGL API |
OpenCL | Yes | Support of OpenCL API |
Vulkan | Yes | Support of Vulkan API |
Video Decode | Yes | Type of hardware video decoding unit |
MPEG-2 | Yes | Support of MPEG-2 hardware decoding on Linux |
MPEG-4 | Yes | Support of MPEG-4 hardware decoding on Linux |
VC1 | Yes | Support of VC1 hardware decoding on Linux |
H.264 | Yes | Support of H.264 hardware decoding on Linux |
H.265 | Yes | Support of H.265 hardware decoding on Linux |
VP9 | Yes | Support of VP9 hardware decoding on Linux |
JPEG | Yes | Support of JPEG hardware decoding on Linux |
RAM | No | Type of RAM supported |
Microarch | Yes | CPU micro architecture |
Family | Yes | CPU family |
Codename/Subarch | Yes | CPU codename or sub-arch |
Fab (nm) | Yes | Precision of manufacturing process in nm |
X86-64 | Yes | Support of AMD64 instruction set |
PAE | Yes | Support of Physical Adress Extension inst. set |
MMX | Yes | Support of MMX instruction set |
3DNow | Yes | Support of 3DNow instruction set |
SSE | Yes | Support of SSE instruction set |
SSE2 | Yes | Support of SSE2 instruction set |
SSE3 | Yes | Support of SSE3 instruction set |
SSSE3 | Yes | Support of SSSE3 instruction set |
SSE4a | Yes | Support of SSE4a instruction set |
SSE4.1 | Yes | Support of SSE4.1 instruction set |
SSE4.2 | Yes | Support of SSE4.2 instruction set |
AVX | Yes | Support of AVX instruction set |
AVX2 | Yes | Support of AVX2 instruction set |
NX bit | Yes | Presence of NX Bit feature |
AES | Yes | Support of AES-NI instruction set |
RDRAND | Yes | Hardware random number generator |
VT | Yes | Hardware support of virtualization |
HT | Yes | Hyper Threading |
TB | Yes | Turbo Boost |
Remarques :
;
,
Creative Commons Attribution-ShareAlike 3.0 Unported License.
Périmètre : CPU grand public pour PC de bureau.
En 2019, j’ai eu l’idée d’un projet qui nécessite une base de données contenant les jeux d’instruction des CPU et les caractéristiques des GPU intégrés. Malheureusement, j’ai remarqué qu’il n’y avait pas de base de données libre. J’ai utilisé mon temps libre durant le confinement 2020 pour construire ma propre base.
La base de données a été brièvement hébergée sur Github avant d’être rappatriée ici pour ne pas me disperser.